Operating System Version | iOS 12 |
Display Resolution | 1792×828 |
Multitouch | Yes |
Chipset | Apple A12 Bionic |
Audio Jack | Lightning Port |
Battery Size | 2942 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Black |
Display Resolution Type | HD |
Display Type | IPS LCD |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 128 GB |
Model Name | iPhone XR |
Model Number | MRY92AE/A |
Network Frequency Band | GSM/HSDPA |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Hexa Core |
Operating System | iOS |
Pixels Per Inch | 326 |
Primary Camera Resolution | 12 MP |
RAM Size | 3 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Barometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | CHINA Version |
Video Feature 1 | Burst Mode |
Video Feature 2 | Optical Image Stabilization |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Category: Smartphones